PLV
Filter Fan
Description
The plane surface with chamfered edges is insensitive against dirtying. With an improved range PLV filter fans was designed for the ventilation of control cabinets, enclosures and housings, available in various mounting cut-out sizes.
Series PLV are suitable for outdoor application due to UV resistant front grilles, with an IP 55 degree of protection.
Features
- Variety of solutions
- Easy and quick installation
- Versions with electromagnetic compatibility available
- Modern design with neutral colors
- High protection rating: IP54 and/or IP55
Specifications
SPECIFICATIONS |
Code | Voltage | Mounting cut-out | Dimensions outside | Degree of protection | Air flow free air | With exhaust filter PGV |
PLV80 | 230V AC 12V/24V DC | 68x68 mm | 80x80 mm | IP54 | 15 m³/h | 12 m³/h |
PLV85 | 12V DC 24V DC | 68x68 mm | 80x80 mm | IP54 | 20 m³/h | 16 m³/h |
PLV100 | 230V/115V AC 12V/24V DC | 92x92 mm | 105x105 mm | IP54 | 25 m³/h | 15 m³/h |
PLV200 | 230V/115V AC 24V DC | 116x116 mm | 130x130 mm | IP54 | 58 m³/h | 40 m³/h |
PLV250 | 230V/115V AC 24V DC | 125x125 mm | 148x148 mm | IP54 | 63 m³/h | 42 m³/h |
PLV300 | 230V/115V AC 24V DC | 177x177 mm | 204x204 mm | IP54 | 115 m³/h | 90 m³/h |
PLV400 | 230V/115V AC 24V DC | 223x223 mm | 250x250 mm | IP54 | 250 m³/h | 205 m³/h |
PLV405 | 230V/115V AC 24V DC | 223x223 mm | 250x250 mm | IP54 | 160 m³/h | 115 m³/h |
PLV410 | 230V/115V AC 24V DC | 223x223 mm | 250x250 mm | IP54 | 250 m³/h | 205 m³/h |
PLV500 | 230V/115V AC 400V AC | 223x223 mm | 250x250 mm | IP54 | 350 m³/h | 235 m³/h |
PLV550 | 230V/115V AC 115V AC | 223x223 mm | 250x250 mm | IP54 / IP55 | 370 m³/h | 260 m³/h |
PLV600 | 230V/115V AC 24V DC | 292x292 mm | 323x323 mm | IP54 | 580 m³/h | 385 m³/h |
PLV700 | 230V/115V AC 400V AC | 292x292 mm | 323x323 mm | IP54 | 730 m³/h | 530 m³/h |
PLV800 | 230V AC | 292x292 mm | 323x323 mm | IP54 | 930 m³/h | 610 m³/h |
Models & Acessories
CODE |
EXHAUST FILTERS |
PLV80 | PGV80 |
PLV85 | PGV80 |
PLV100 | PGV100 |
PLV200 | PGV200 |
PLV250 | PGV250 |
PLV300 | PGV300 |
PLV400 | PGV400/500 |
PLV405 | PGV400/500 |
PLV410 | PGV400/500 |
PLV500 | PGV400/500 |
PLV550 | PGV400/500 |
PLV600 | PGV600/700 |
PLV700 | PGV600/700 |
PLV800 | PGV600/700 |
Accessories |
PAM xP | Replacement filter mat |
PTRS x | Thermostats |
Download
Datasheet
To download the product datasheet, please click the links below: