For integration with the temperature meter calculators or for water flow and volume measurement with temperatures up to 90ºC, under maximum work force up to 16bar (PN16). Recommended for assembly in heating installations, central heating or hot water storage (for water circulation systems) in residential or industrial buildings. Suitable for vertical or horizontal installation.
SPECIFICATIONS |
|||||
Electronical calculator / temperature sensors | |||||
Unit of measurement: | GJ, KWh | ||||
Display: | LCD 7 digits with 7mm | ||||
Temperature range: | Θmin=1ºC Θmax=105ºC | ||||
Temperature range variation: | ΔΘmin=3ºC ΔΘmax=104ºC | ||||
Sensor type: | Pt500 (TOPE42) | ||||
Power supply: | 3.6V lithium battery: minimum 2.1Ah type AA | ||||
Battery life: | 5 + 1 years (optional 11 years) | ||||
Protection: | IP54 | ||||
Ambient temp.: | 5...55ºC | ||||
Ambient RH: | <90% | ||||
Dimensions: | 57 x 75 x 88mm | ||||
Counter | |||||
PJS90-0,6-NI | PJS90-1-NI | PJS90-1,5-NI | PJS90-1,5-1-NI | PJS90-2,5-NI | |
Diameter DN: | 15mm | 15mm | 15mm | 20mm | 20mm |
Mounting position: | Horizontal / Vertical | ||||
Flow min - Horizontal: | 6dm3/h | 10dm3/h | 15dm3/h | 15dm3/h | 25dm3/h |
Flow min - Vertical: | 12dm3/h | 20dm3/h | 30dm3/h | 30dm3/h | 50dm3/h |
Nominal flow: | 0,6m3/h | 1,0m3/h | 1,5m3/h | 1,5m3/h | 2,5m3/h |
Maximum Flow: | 1,2m3/h | 2,0m3/h | 3,0m3/h | 3,0m3/h | 5m3/h |
Rated pressure: | PN16 |
CODE | Qp (m3/h) | DN [mm] | Lenght [mm] | Conection | Compact Hot Water Meters |
PELF0,6-15 | 0,6 | 15 | 110 | G¾ | PELF1,0-15 | 1 | 15 | 110 | G¾ | PELF1,5-15 | 1,5 | 15 | 110 | G¾ | PELF1,5-20 | 1,5 | 20 | 130 | G1 | PELF2,5-20 | 2,5 | 20 | 130 | G1 |
To download the product datasheet, please click the links below: