The PM-EM21 is a compact energy meter that has a removable front LCD display that allows it to be either DIN-rail or panel mounted. The energy meter is designed for active and reactive energy metering. All operations, including programming and viewing up to seven display pages are performed using the two push buttons on the detachable display. It is possible to block the access to programming by means of a trimmer position on the rear of the display. Standard meters are non-MID. For billing use, add annex -B+D option. Extra system information is required please contact Sontay Support.
Input | ||
Type current | System type 3, not isolated (shunt inputs). | |
Range current | AV5 and AV6: 5(6)A | |
Voltage | AV5:400VLL; AV6:120/230VLL |
|
Accuracy (@25ºC ±5ºC, R:H.≤60%, 48 a 62Hz) |
AV5 | IN:5A, Imax:6A;xUn:40 to 144VLN (70 to 250VLL) | AV6 | IN:5A, Imax:6A;xUn:160 to 260VLN (277 to 450VLL) |
Current AV5, AV6 | from 0,002In to 0,2In:±5% RGT). from 0,2In to Imax: ±(0,5% RDG +1DGT) | |
Phase Voltage - Neutral | Un: ±(0,5% RGD +1DGT) | |
Phase Voltage - Phase | Un: ±(1% RGD +1DGT) | |
Frequency | 45 to 65 Hz | |
Active Power | ±(1%RGD+2DGT) | |
Power Factor | ±[0,001+1%(1,000 - "PF RGD")] | |
Reactive Power | ±(2%RGD +2DGT) | |
Active Energy | classe B (EN50470-1-3 | |
Reactive Energy | classe 2 (EN62053-23) | |
Current Input Impedance | <0,3VA (EN62053-23) | |
Input Voltage Impedance | Consumption <2VA (EN62053-23) | |
Frequency | 45 to 65Hz (EN62053-23) | |
Output | ||
Impulse output | Number of outputs | 1 |
Duration of the impulse | ≥100ms <120ms (ON); ≥120ms (OFF) | |
Output | Opto-mosfet | |
Charge | Von 2,5VAC/DC max; Voff 260VAC/DC max |
|
RS485 | Type | Multidrop, bidirectional |
Conections | 2 wires 1000m max distance | |
Protocol | MODBUS/JBUS (RTU) |
Energy Analyser | ||||||
Three phase / single phase circuit Mounting DIN rail (4 modules) + Mounting panel (72x72mm) |
||||||
CODE | MAIN VARIABLES | INPUT | SISTEM | IMP. OUTPUT | RS485 | POWER SUPPLY VOLTAGE |
EM2172DAV53XOXX | kwh, kvarh, w, var, VA, V, A, cosφ, Hz, Seq. fase |
400VLL TI/5A | 3F+(N) | Yes | No | Self-powered |
EM2172DAV53XOSX | Yes | Yes | Self-powered |