Electricity power meter with direct connection up to 65 Amp. PEM23-DIN allows communication with power management systems through pulse outputs or RS485 (Modbus). No programming is necessary for the installation of this product and it comes with a joystick for easy access to all the available settings. This model holds MID certification.
Input | ||
Type current | Direct connection | |
Range current | AV2 and AV9: 10(65)ACC | |
Voltage | AV2:133/230VLNAC; 230/400VLL AC AV9:230VLL / 400VLL AC |
|
Accuracy (@25ºC ±5ºC, R:H.≤60%, 48 to 62Hz) |
AV2 | IB: 10A, Imax:65A; Un:113 to 265VLN (196 to 460VLL) | AV9 | IB: 10A, Imax:65A; Un:184 to 276VLN (318 to 480V>LL) |
Current AV2, AV9 | From 0.004lb to 0.2lb:±(0.5% RGB+3DGT). From 0.2lb to Imax:±(0.5% RGB+1DGT). |
|
Phase Voltage - Neutral | Un:±[0.5% RDG +1%DGT) | |
Phase Voltage - Phase | Un:±[1% RDG +1%DGT) | |
Active Power | ±(1%RGD +2DGT) | |
Reactive Power | ±(2%RGD +2DGT) | |
Active Energy | Classe 1 (EN62053-21) e Calsse B (EN50470-3) | |
Reactive Energy | Classe 2 (EN62053-23) | |
Current Input Impedance | <0,3VA (EN62053-23) | |
Input Voltage Impedance | Consumption <24A | |
Frequency | 45 to 65Hz | |
Output | ||
Impulse output | Number of outputs | 1 |
Duration of the impulse | ≥100ms <120ms (ON); ≥120ms (OFF) | |
Output | Opto-mosfet | |
Charge | Von1.2VDC/ max 100mA; Voff 30VDC max. | |
RS485 | Type | Multidrop, bidirectional |
Conections | 2 wires 1000m max distance | |
Protocol | MODBUS/JBUS (RTU) |
Power Meter | ||||||
Three phase circuit Mounting DIN rail (4 modules) |
||||||
CODE | MAIN VARIABLES | INPUT | SISTEM | IMP. OUTPUT | RS485 | POWER SUPPLY VOLTAGE |
EM23DINAV93XO1X | kwh, kvarh, w, var, A, Seq. fase |
400VLL 65A | 3F+(N) | Yes | - | Self-powered |
EM23DINAV93XS1X | - | Yes | Self-powered |