For measuring the flow and volume of cold water up to 30 ° C or 50 ° C, or hot water up to 90 ° C in the closed circuit system and maximum working pressure of 16 bar (PN16). Suitable for horizontal installation with meter facing up (H), or vertical with counter directed laterally (V). The water meters in the standard version are of bronze construction and equipped with 8-digit counter (IP65), with SN + antimagnetic protection. Equipped with pulse transmitter.
Parameters |
PJS1,6-02 PJS90 1,6-02* |
PSJ 2,5-02 PJS90 2,5-02* |
PSJ 2,5-G1-02 PSJ 2,5-G1-02* |
PSJ 4-02 PJS90 4-02* |
|||
Nominal diameter | mm | 15 |
20 |
||||
Permanent flow | m3/h | 1,6 | 2,5 | 4 | |||
Maximum Flow | m3/h | 2 | 5 | ||||
Transition flow(Q2) | Cold water | H R100 | dm3/h | 25,6 | 40 | 64 | |
V R50 | 51,2 | 80 | 128 | ||||
Hot water | H R80 or R100** | 32 or 25,6** | 50 or 40** | 80 or 64** | |||
H R40 or R50** | 64 or 51,2** | 100 or 80** | 160 or 128** | ||||
Minimum flow(Q1) | Cold water | H R100 | dm3/h | 16 | 25 | 40 | |
V R50 | 32 | 50 | 80 | ||||
Hot water | H R80 or R100** | 20 or 16** | 31,25 or 25** | 50 or 40** | |||
H R40 or R50** | 40 or 32** | 65,5 or 50** | 100 or 80** | ||||
Initial flow | dm3/h | 6 | 8 | 15 | |||
Ratio(Q2/Q1) | 1,6 | ||||||
Maximum pressure | MPa | 1,6 | |||||
Load loss | kPA | 100 | |||||
Conection | mm | G3/4 | G1 | ||||
Height | mm | 68,5 | |||||
Lenght | mm | 110 | 110 | 130 | 130 | ||
Diameter | mm | 72 | |||||
Weight | kg | 0,5 | 0,5 | 0,6 | 0,6 |
CODE* | Qp [m3/h] | DN [mm] | Lenght [mm] | Conection | Pulse [dm3/imp.] | Cold Water Meters |
PWS-2,5-NK* | R100 | 2,5 | 15 | 165 | G¾ | 1 |
PWS-2,5-G1-NK* | R100 | 2,5 | 20 | 190 | G1** | 1 |
PWS-4-NK* | R100 | 4 | 20 | 190*** | G1¼ | 10 |
PWS-6,3-NK* | R100 | 6,3 | 25 | 165 | G1¼ | 10 |
PWS-6,3-NK* | R100 | 6,3 | 25 | 260 | G1¼ | 10 |
PWS-10-NK* | R100 | 10 | 32 | 260 | G1½ | 10 |
PWS-16-NK* | R100 | 16 | 40 | 300 | G2 | 100 |
PWS-25-NK* | R100 | 25 | 50 | 300 | Flanged | 100 |
To download the product datasheet, please click the links below: