For measuring the flow and volume of cold water up to 30 ° C or 50 ° C, or hot water up to 130 ° C and maximum working pressure of 16 bar (PN16). Suitable for horizontal installation with the meter facing up (H), vertical with the counter directed laterally (V), or diagonally (H / V) The PMWN water meters in the standard version are painted cast iron construction and equipped with 6-digit counter (IP65, IP68 - optional). Equipped with pulse transmitter (PMWN-NK).
Parameters | PWNN, PMWN-XX | ||||||||||
Nominal Diameter | mm | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
Cold Water Meters | |||||||||||
Permanent Flow(Q3) | m3/h | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1600 |
Maximum Flow(Q4) | m3/h | 31,25 | 50 | 78,75 | 125 | 200 | 312,5 | 500 | 787,5 | 1250 | 2000 |
Transition flow(Q2) | m3/h | 0,4 | 0,64 | 0,806 | 1 | 1,28 | 2.5 | 3,2 | 8,064 | 16 | 20,48 |
Minimum flow(Q1) | m3/h | 0,25 | 0,4 | 0,504 | 0,625 | 0,8 | 1,563 | 2 | 5,04 | 10 | 12,8 |
Initial flow | m3/h | 0,15 | 0,15 | 0,2 | 0,25 | 0,25 | 0,5 | 1 | 1,5 | 3 | 8 |
Ratio(Q2/Q1) | 1,6 | ||||||||||
Hot Water Meters | |||||||||||
Permanent Flow(Q3) | m3/h | 25 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 |
Maximum Flow(Q4) | m3/h | 31,25 | 31,25 | 50 | 78,75 | 125 | 200 | 312,5 | 500 | 787,5 | 1250 |
Transition flow(Q2) | m3/h | 1 | 1 | 1,6 | 2,52 | 4 | 6,4 | 10 | 16 | 40,32 | 64 |
Minimum flow(Q1) | m3/h | 0,625 | 0,625 | 1 | 1,575 | 2,5 | 4 | 6,25 | 10 | 25,2 | 40 |
Initial flow | m3/h | 0,25 | 0,25 | 0,3 | 0,35 | 0,6 | 1,1 | 2 | 4 | 8 | 15 |
Ratio(Q2/Q1) | 1,6 | ||||||||||
Maximum pressure | MPa | 1,6 |
CODE* | Qp [m3/h] | DN [mm] | Lenght [mm] | Conection | Pulse [dm3/imp.] | Cold Water Meters |
PMWN40 Nubis | R100 | 25 | 40 | 200 | flange | 1000 |
PMWN40-XX* Nubis | R100 | 25 | 40 | 200 | flange | 1000 |
PMWN50 Nubis | R100 | 40 | 50 | 200 | flange | 1000 |
PMWN50-XX* Nubis | R100 | 40 | 50 | 200 | flange | 1000 |
PMWN50-G Nubis | R100 | 40 | 50 | 200 | G2½ | 1000 |
PMWN50-G-XX* Nubis | R100 | 40 | 50 | 200 | G2½ | 1000 |
PMWN65 Nubis | R125 | 63 | 65 | 200 | flange | 1000 |
PMWN65-XX* Nubis | R125 | 63 | 65 | 200 | flange | 1000 |
PMWN80 Nubis | R160 | 100 | 80 | 225 | flange | 1000 |
PMWN80-XX* Nubis | R160 | 100 | 80 | 225 | flange | 1000 |
PMWN100 Nubis | R200 | 160 | 100 | 250 | flange | 1000 |
PMWN100-XX* Nubis | R200 | 160 | 100 | 250 | flange | 1000 |
PMWN125 Nubis | R160 | 250 | 125 | 250 | flange | 1000 |
PMWN125-XX* Nubis | R160 | 250 | 125 | 250 | flange | 1000 |
PMWN150 Nubis | R200 | 400 | 150 | 300 | flange | 10000 |
PMWN150-XX* Nubis | R160 | 400 | 150 | 300 | flange | 10000 |
PMWN200 Nubis | R125 | 630 | 200 | 350 | flange | 10000 |
PMWN200-XX* Nubis | R125 | 630 | 200 | 350 | flange | 10000 |
PMWN250 Nubis | R100 | 1000 | 250 | 450 | flange | 10000 |
PMWN250-XX* Nubis | R100 | 1000 | 250 | 450 | flange | 10000 |
PMWN300 Nubis | R125 | 1600 | 300 | 500 | flange | 10000 |
PMWN300-XX* Nubis | R125 | 1600 | 300 | 500 | flange | 10000 |
PMWN400 Nubis | classe B | 1000 (Qn) | 400 | 600 | flange | 10000 |
PMWN400-XX* Nubis | classe B | 1000 (Qn) | 400 | 600 | flange | 10000 |
PMWN500 Nubis | classe B | 1500 (Qn) | 500 | 800 | flange | 10000 |
PMWN500-XX* Nubis | classe B | 1500 (Qn) | 500 | 800 | flange | 10000 | Hot Water Meters |
PMWN130 40 Nubis | R40 | 25 | 40 | 200 | flange | 100 |
PMWN130 40-XX* Nubis | R40 | 25 | 40 | 200 | flange | 100 |
PMWN130 50 Nubis | R40 | 25 | 50 | 200 | flange | 100 |
PMWN130 50-XX* Nubis | R40 | 25 | 50 | 200 | flange | 100 |
PMWN130 50-G Nubis | R40 | 25 | 50 | 200 | G2½ | 1000 |
PMWN130 50-G-XX* Nubis | R40 | 25 | 50 | 200 | G2½ | 1000 |
PMWN130 65 Nubis | R40 | 40 | 65 | 200 | flange | 100 |
PMWN130 65-XX* Nubis | R40 | 40 | 65 | 200 | flange | 100 |
PMWN130 80 Nubis | R40 | 63 | 80 | 225 | flange | 100 |
PMWN130 80-XX* Nubis | R40 | 63 | 80 | 225 | flange | 100 |
PMWN130 100 Nubis | R40 | 100 | 100 | 250 | flange | 100 |
PMWN130 100-XX* Nubis | R40 | 100 | 100 | 250 | flange | 100 |
PMWN130 125 Nubis | R40 | 160 | 125 | 250 | flange | 100 |
PMWN125-XX* Nubis | R40 | 160 | 125 | 250 | flange | 100 |
PMWN150 Nubis | R40 | 250 | 150 | 300 | flange | 1000 |
PMWN150-XX* Nubis | R40 | 250 | 150 | 300 | flange | 1000 |
PMWN130 200 Nubis | R25 | 400 | 200 | 350 | flange | 1000 |
PMWN130 200-XX* Nubis | R25 | 400 | 200 | 350 | flange | 1000 |
PMWN130 250 Nubis | R25 | 630 | 250 | 450 | flange | 1000 |
PMWN130 250-XX* Nubis | R25 | 630 | 250 | 450 | flange | 1000 |
PMWN130 300 Nubis | R25 | 1000 | 300 | 500 | flange | 1000 |
PMWN130 300-XX* Nubis | R25 | 1000 | 300 | 500 | flange | 1000 |
To download the product datasheet, please click the links below: