PTT-359
Direct Clamp-on Sensors
Description
The new TT-359 clamp-on sensor is used for direct connection to measure pipe temperature. The sensing element is enclosed in a moulded nickel contact bar on the underside of the main housing. Units are available with a large range of sensing elements, using high quality thermistor, nickel or platinum elements.
Specifications
SPECIFICATIONS |
Output types: | Thermistor resistive |
|
Current 4 to 20 mA |
|
Voltage 0 to 10Vdc |
Housing material: | ABS Flame retardant |
Housing dimensions: | 74 x 70 x 30 mm dia. |
Ambient range: | -30 to +70°C |
Protection: | IP65 |
Weight: | 180 g |
Models & Accessories
CODE |
DESCRIPTION |
Passive Output |
PTT-359-A | 10K3A1, Trend, Seachange, Cylon, Distech |
PTT-359-B | 10K4A1, Andover |
PTT-359-C | 20K6A1, Honeywell |
PTT-359-D | PT100A, Serck |
PTT-359-E | PT1000A, Cylon |
PTT-359-F | Ni1000A, Sauter |
PTT-359-G | Ni1000A/TCR (LAN1), Siemens |
PTT-359-H | SAT1, Satchwell |
PTT-359-L | TAC1, TAC |
PTT-359-M | 2,2K3A1, Johnson Controls |
PTT-359-N | 3K3A1, Alerton |
PTT-359-P | 30K6A1, Drayton |
PTT-359-Q | 50K6A1, Ambiflex |
PTT-359-R | 100K6A1, York > 40ºC |
PTT-359-S | SAT2, Satchwell |
PTT-359-T | SAT3, Satchwell |
PTT-359-W | SIE1, Siebe |
PTT-359-Y | STA2, Landis & Staefa |
PTT-359-Z | 10K NTC, Carel |
PTT-359-DC | Delta Controls |
Active Output |
PTT-359-CVO | 4-20mA/0-10 Vdc selectable output,Output ranges:-10 to +40ºC or
-10 to +110ºC |
PTT-359-CVO-C | 4-20mA/0-10 Vdc selectable output,
Specific calibration in the range of:-30 to +70ºC |
Download
Datasheet
To download the product datasheet, please click the links below: