PTT-518
Thimble Sensors
Description
Thimble temperature sensors are used for measuring air temperature in indoor spaces. Units contain either a high quality thermistor, Nickel or Platinum sensing element. The sensing element is mounted in an attractive ‘thimble’ enclosure for surface mounting, typically on a backplate or a ceiling tile.
Features
- Plastic, brass, stainless steel or aluminium thimble options
- Note: If no colour is specified, standard off-white thimble will be supplied.
Specifications
SPECIFICATIONS |
| Output types: | Thermistor Resistive |
| | Current 4 to 20 mA |
| | Voltage 0 to 10Vdc |
| Thread: | Plastic M16x1.5x25mm |
| | All others M16x1.5x12mm |
| Connections: | 2m flying lead, screened |
| Ambient range: | -10 to +60 ° C |
| Protection: | IP30 |
| Dimensions: | Plastic 45mm overall x 22mm dia. |
| Metal 30mm overall x 19mm dia. |
| Weight: | 80 g |
Models & Accessories
| CODE |
DESCRIPTION |
| Passive Output |
| PTT-518-A | 10K3A1, Trend, Seachange, Cylon, Distech |
| PTT-518-B | 10K4A1, Andover |
| PTT-518-C | 20K6A1, Honeywell |
| PTT-518-D | PT100A, Serck |
| PTT-518-E | PT1000A, Cylon |
| PTT-518-F | Ni1000A, Sauter |
| PTT-518-G | Ni1000A/TCR (LAN1), Siemens |
| PTT-518-H | SAT1, Satchwell |
| PTT-518-L | TAC1, TAC |
| PTT-518-M | 2,2K3A1, Johnson Controls |
| PTT-518-N | 3K3A1, Alerton |
| PTT-518-P | 30K6A1, Drayton |
| PTT-518-Q | 50K6A1, Ambiflex |
| PTT-518-R | 100K6A1, York > 40ºC |
| PTT-518-S | SAT2, Satchwell |
| PTT-518-T | SAT3, Satchwell |
| PTT-518-W | SIE1, Siebe |
| PTT-518-Y | STA2, Landis & Staefa |
| PTT-518-Z | 10K NTC, Carel |
| PTT-518-DC | Delta Controls |
| Active Output |
| PTT-518-CVO | 4-20mA/0-10 Vdc selectable output,Output ranges:-10 to + 40ºC or
-10 to 110º C |
| PTT-518-CVO-C | 4-20mA/0-10 Vdc selectable output,
Specific calibration in the range of:-30 to 60º C |
| Suffixes |
| -AL | Aluminum thimble |
| -SS | Stainless Steel thimble |
| -BR | Brass thimble |
| -BW | Brilliant white thimble |
| -5M | 5m cable lenght |
Download
Datasheet
To download the product datasheet, please click the links below: