CODE |
DESCRIPTION |
Passive Output |
PTT-554-A | 10K3A1, Trend, Seachange, Cylon, Distech |
PTT-554-B | 10K4A1, Andover |
PTT-554-C | 20K6A1, Honeywell |
PTT-554-D | PT100A, Serck |
PTT-554-E | PT1000A, Cylon |
PTT-554-F | Ni1000A, Sauter |
PTT-554-G | Ni1000A/TCR (LAN1), Siemens |
PTT-554-L | TAC1, TAC |
PTT-554-M | 2,2K3A1, Johnson Controls |
PTT-554-P | 30K6A1, Drayton |
PTT-554-Z | 10K NTC, Carel |
PTT-554-DC | Delta Controls |
Active Output |
PTT-554-CVO | 4-20mA/0-10 Vdc selectable output,Output ranges:-10 to +40ºC or
-10 to +110ºC |
PTT-554-CVO-C | 4-20mA/0-10 Vdc selectable output,
Specific calibration in the range of:-10 to +60ºC |
Suffixes |
-5m | 5m cable length |
Acessórios |
PTT-DFP | Duct flange plate |
PTT-PO-521 | Stainless steel immersion pocket |