The PST-TOUCH range of touch screen thermostats, offers intuitive ambient temperature control with a modern design to maximize energy efficiency. Whether flush or surface mounted its slim cell-phone like design and full touch screen operation definitely has its finger on the pulse of the time.
| Operation | -HC | Heating/Cooling/Fan | |
| -P | Heating - Programmable | ||
| Set point range | -HC | 10-30ºC / 1ºC per step | |
| -P | 5-35ºC / 0.5ºC per step | ||
| Accuracy | ±1ºC | ||
| Outputs | -HC | Heating/Cooling - 3A resistive | |
| Fan speed - 5A resistive | |||
| -P | Heating - 20A resistive | ||
| Supply | -HC | 220Vac ±10% 50/60Hz | |
| -P | 85 to 240Vac 50/60Hz <2W | ||
| Wiring | -HC | ≤ 1.5mm2 | |
| -P | ≤ 2.5mm2 | ||
| Dimensions | 110 x 86 x 13mm (when flushed mounted) | ||
| Ambient | Temperature 0 to 50ºC | ||
| RH <90% non-condensing | |||
| Protection | IP30 | ||
| Comunications | Modbus via RS-485 | ||
| Weight | 180g | ||
| Code | Description |
| PST-TOUCH-HC | Heating / cooling touch screen thermostat |
| PST-TOUCH-P | Programmable touch screen thermostat |
| Accessories | |
| PST-TOUCH-555 | External temperature sensor (-P) |
| PST-TOUCH-BOX | Optional back box |
To download the product datasheet, please click the links below: