SPECIFICATIONS | |
CPU: | Intel Atom N270 |
Frequency: | 1.6 Ghz |
Memory: | 2GB |
Harddrive: | 16GB SSD (Expandable) |
Touch: | 4 Wire Resistive Touch |
Operative System: | WES / Win XP Soaked |
Netport: | 1x RJ45 |
Wireless: | 802.11b/g wifi module (optional) |
Power supply: | 12V DC & 24V DC/AC |
USB: | 2x USB 2.0 / 2 x USB 3.0 |
Serial Port: | 2x RS232 |
Video Output: | 1x VGA / 1x HDMI |
Audio Output: | 2x Audio |
Resolution: | 1024*768 pixels XGA |
Luminance: | 420cd/m2 |
Contrast: | 550:1 |
Temperature: | 0ºC – 60ºC |
CODE | DESCRIPTION | |
PFAS120-N2800 | Touch Screen 12" | |
PWIN7E | Windows 7 (WES7) | |
PWIN7P | Windows 7 Profissional | |
PRAM4 | Upgrade from 2GB to 4GB | |
PSSD60 | SDD upgrade from 16GB to 60 GB | |
PSSD120 | SDD upgrade from 16GB to 120 GB | |
PHDD | HDD 250GB 2,5" SATA | |
PWIFI | WIFI communication adapter | |
PLAN | Ethernet Network Card |
To download the product datasheet, please click the links below: